Syngas (IGCC), Natural Gas (NGCC) and Total Production

2010 Availability


Best IGCC Results
| IGCC | TOTAL | |||
|---|---|---|---|---|
| Value | Date | Value | Date | |
| Gross monthly production (GWh) | 204.50 | March 07 | 216.40 | Oct 02 |
| Production per hour (MWh) | 346.0 | Dec 03 | 346.0 | Dec 03 |
| Specific monthly consumption B.LHV (kcal/kWh) | 1,842 | May 01 | 1,650 | Feb 97 |
| Max. nº hours of continuous service | 953.70 | Feb-Apr 07 | 1300.3 | May-July 2010 |
| Max. gross annual production (GWh) | 1,595 | 2002 | 1,938 | 2002 |
| Accumulated total gross production (GWh) | 15,421 | up to 30/09/11 | 22,235 | up to 30/09/11 |
| Accumulated operating hours |
55,776 | up to 30/09/11 | 90,229 | up to 30/09/11 |
Results compared for efficiency and environmental impact
ELCOGAS results are difficult to beat for other technologies :
| Factor (1) | ELCOGAS IGCC | Fluidized Bed Combustion (2) | Subcritical PC (3) | Supercritical PC (4) |
|---|---|---|---|---|
| Net efficiency % LHV) | 42.2 | 36.0 | 36.0 | 42 |
| CO2 emission (g/kWh) | 771 | 852 | 852 | 774 |
| SO2 emission (g/kWh) | 0.1 | 1.40 | 2.50 | 2.15 |
| NOx emission (g/kWh) | 0.40 | 0.80 | 2.30 | 1.10 |
| Particle emission (mg/Nm3, 6% O2) | 0.04 | 40 | 50 | 50 |
(1) Figures at 100% load.
(2) With 96% efficient cyclonic filters.
(3) Equipped with 95% sulphur removal, low NOx (50%) burners, and 99.5% electrostatic precipitators.
(4) Design data.




